SL No. | Information | Details |
---|---|---|
1. | NAME OF THE SCHOOL | New Ideal Convent School |
2. | AFFILIATION NO | 2133269 |
3. | SCHOOL CODE | 71506 |
4. | COMPLETE ADDRESS WITH PIN CODE | NH-31, Mungra Badshahpur, Jaunpur, Uttar Pradesh - 222202 |
5. | PRINCIPAL NAME & QUALIFICATION | Raj Bahadur Yadav (M.A., B.Ed.) |
6. | SCHOOL EMAIL ID | 71506@cbseshiksha.in |
7. | CONTACT US | +91- 97930 00135 |
B. DOCUMENTS AND INFORMATION:
SL No. | Document/ Information | Upload Documents |
---|---|---|
1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION IF ANY | VIEW |
2. | COPIES SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | VIEW |
3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE , BY THE STATE GOVT/ UT | VIEW |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLEE | VIEW |
5. | COPY OF BUILD BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW |
7. | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | VIEW |
8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | VIEW |
C. RESULT AND ACADEMICS:
SL No. | Document/ Information | Upload Documents |
---|---|---|
1. | FEE STRUCTURE OF THE SCHOOL | VIEW |
2. | ANNUAL ACADEMIC CALENDER | VIEW |
3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW |
4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | VIEW |
5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | VIEW |
RESULT CLASS: X
SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
---|---|---|---|---|
1. | 2021-22 | |||
2. | 2022-23 |
D. STAFF (TEACHING)
SL No. | INFORMATION | DETAILS |
---|---|---|
1. | PRINCIPAL | Raj Bahadur Yadav |
2. | TOTAL NO. OF TEACHERS | |
TGT | 14 | |
PGT | 17 | |
PRT | 11 | |
3. | TEACHERS SECTION RATIO | 1:5:1 |
4. | DETAILS OF SPECIAL EDUCATOR | Ritu (SPL B.Ed.) |
5. | DETAILS OF COUNSELOR AND WELLNESS TEACHER | Jay Singh Yadav (B.A. Psychology) |
E. SCHOOL INFRASTRUCTURE:
SL No. | INFORMATION | DETAILS |
---|---|---|
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 10073 |
2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 24 & 48 |
3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 03 & 57 |
4. | INTERNET FACILITY (Y/N) | YES |
5. | NO. OF GIRLS TOILETS | |
6. | NO. OF BOYS TOILETS | |
7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING INFRASTRUCTURE OF THE SCHOOL | VIEW |